Social Science Research Center Berlin
by subject | by title | search | contact
Earth, Planets and Space (EPS) (älter als 2 Jahre)
| Journal freely available: | Vol. 50 (1998) - |
General information on the online edition:

| Publisher: | TERRAPUB search publisher's open access policy in SHERPA/RoMEO |
| Subject(s): | Geosciences |
| Keyword(s): | Astronomie, Planetologie, Geophysik |
| E-ISSN(s): | 1880-5981 |
| P-ISSN(s): | 1343-8832 |
| ZDB-Number: | 2087663-4 |
| Fulltext online since: | Vol. 50 (1998) |
| Not available the most recent -2Y volumes | |
| Homepage(s): | http://www.terrapub.co.jp/journals/EPS/index.html |
| Type of appearance: | Fulltext, online and print |
| Pricetype: | free of charge |
| Annotation: | Abstracts and full papers with color photos published in EPS from Vol. 50, 1998 to Vol. 63, 2011 are available free of charge online at the TERRAPUB Web site (http://www.terrapub.co.jp)/Stand: 17.4.13 Published for The Society of Geomagnetism and Earth, Planetary and Space Sciences, The Seismological Society of Japan, The Volcanological Society of Japan, The Geodetic Society of Japan, The Japanese Society for Planetary Sciences. Bis 49.1997 u.d.T.: 'Journal of Geomagnetismus and Geoelectricity' (ISSN 0022-1392, Link auf der Homepage) |
freely accessible
available to WZB employees
available for only some of the published years
not available
. Clicking on the journal title redirects to the website of that particular publication.