Social Science Research Center Berlin
by subject | by title | search | contact
Comparative Population Studies (CPoS) = Zeitschrift für Bevölkerungswissenschaft
| Journal freely available: | Vol. 35 (2010) - |
General information on the online edition:

| Publisher: | Bundesinstitut für Bevölkerungsforschung search publisher's open access policy in SHERPA/RoMEO |
| Subject(s): | Sociology |
| Keyword(s): | Demographie |
| E-ISSN(s): | 1869-8999 |
| P-ISSN(s): | 1869-8980 |
| ZDB-Number: | 2576152-3 |
| Fulltext online since: | Vol. 35 (2010) |
| Homepage(s): | http://www.comparativepopulationstudies.de |
| Type of appearance: | Fulltext, online and print |
| Pricetype: | free of charge |
| Annotation: | open access; bis 34.2009 u.d.T.: Zeitschrift für Bevölkerungswissenschaft (Springer) |
freely accessible
available to WZB employees
available for only some of the published years
not available
. Clicking on the journal title redirects to the website of that particular publication.