Social Science Research Center Berlin
by subject | by title | search | contact
Landwirtschaft in der Europäischen Union - Statistische und wirtschaftliche Informationen
| Journal freely available: | Vol. 2000 (2001) - Vol. 2000 (2001) |
General information on the online edition:

| Publisher: | Europäische Kommission search publisher's open access policy in SHERPA/RoMEO |
| Subject(s): | Agriculture, Forestry etc. |
| Keyword(s): | Landwirtschaft Europa ; Europäische Union |
| ZDB-Number: | 2155396-8 |
| Fulltext online since: | Vol. 2000 (2001) |
| Fulltext online until: | Vol. 2000 (2001) |
| Homepage(s): | http://ec.europa.eu/agriculture/agrista/2000/table_de/index.htm |
| Type of appearance: | Fulltext, online and print |
| Pricetype: | free of charge |
freely accessible
available to WZB employees
available for only some of the published years
not available
. Clicking on the journal title redirects to the website of that particular publication.