Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Oil, Gas, Coal & Electricity Quarterly Statistics = Electricité, Charbon, Gaz et Pétrole Statistiques Trimestrielles
Licensed for the period: | Iss. 1 (1999) - Iss. 2 (2019) | Readme |
General information on the online edition:
Publisher: | International Energy Agency (IEA) ; Organisation for Economic Co-operation and Development (OECD) search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Energiewirtschaft,Wirtschafts- und Sozialstatistik OECD |
E-ISSN(s): | 1609-753X |
P-ISSN(s): | 1025-9988 |
ZDB-Number: | 2045313-9 |
Fulltext online since: | , Iss. 1 (1999) |
Fulltext online until: | , Iss. 2 (2019) |
Homepage(s): | https://www.oecd-ilibrary.org/energy/oil-gas-coal-and-electricity_1609753x-en https://doi.org/10.1787/1609753x-en |
Type of appearance: | Fulltext, online and print |
Pricetype: | free of charge |
Annotation: | 1999, issue 1 (= 3. quarter 1998) bis 2019, issue 2 (= 4. quarter 2018) |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.