Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
World Commodity Forecasts / The Economist Intelligence Unit. Food, Feedstuffs and Beverages
General information on the online edition:
Publisher: | Economist Intelligence Unit search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Agriculture and Forestry, Horticulture, Nutritional and Domestic Science |
Keyword(s): | Agrarökonomie, Tierernährung |
P-ISSN(s): | 1351-8968 |
ZDB-Number: | 2068904-4 |
Fulltext online since: | , Iss. 2 (1996) |
Homepage(s): | http://www.eiu.com/index.asp?layout=displayIssue&publication_id=440003244 |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.