Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Allensbacher Jahrbuch der Demoskopie
General information on the online edition:
Publisher: | de Gruyter search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Sociology |
Keyword(s): | Länderbericht Deutschland, Wirtschafts- und Sozialstatistik Deutschland |
P-ISSN(s): | 0175-9191 |
ZDB-Number: | 2584841-0 |
Fulltext online since: | Vol. 9 (1992) |
Fulltext online until: | Vol. 12 (2009) |
Homepage(s): | https://www.degruyter.com/serial/AJD-B/html |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Band 10 nicht online verfügbar. Erscheinen eingestellt |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.