Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Demographic Observatory: Latin America and the Caribbean = Observatorio Demografico : America Latina y el Caribe
General information on the online edition:
Publisher: | Naciones Unidas search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics; Sociology |
Keyword(s): | Länderbericht Lateinamerika |
E-ISSN(s): | 1995-4271 |
P-ISSN(s): | 1990-424X |
ZDB-Number: | 2399267-0 |
Fulltext online since: | (2013) |
Homepage(s): | https://dx.doi.org/10.18356/910d81ac-en-es https://www.un-ilibrary.org/economic-and-social-development/latin-america-and-the-caribbean-demographic-observatory-2013_83a9e62a-en-es |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Read-only-Zugriff ohne Registrierung möglich |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.