Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Statistical Yearbook for Asia and the Pacific
General information on the online edition:
Publisher: | ESCAP search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics; Sociology |
Keyword(s): | Wirtschafts- und Sozialstatistik Asien,Wirtschafts- und Sozialstatistik Pazifikregion |
E-ISSN(s): | 2412-1045 |
P-ISSN(s): | 0252-3655 |
ZDB-Number: | 2262705-4 |
Fulltext online since: | (2012) |
Fulltext online until: | (2017) |
Homepage(s): | https://doi.org/10.18356/72674b8b-en https://www.un-ilibrary.org/content/periodicals/24121045 |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.