Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
Transactions of the Institute of Actuaries
General information on the online edition:
Publisher: | Cambridge search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Finanzwirtschaft |
E-ISSN(s): | 2398-7383 |
P-ISSN(s): | 2047-2838 |
ZDB-Number: | 3029439-3 |
Fulltext online since: | (1849) |
Fulltext online until: | (1852) |
Homepage(s): | https://www.cambridge.org/core/journals/transactions-of-the-institute-of-actuaries |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Im Netz ist derzeit nur Vol.1(1849). Stand: 12.03.2020 |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.