Elektronische Zeitschriften
Social Science Research Center Berlin
by subject | by title | search | contact
OECD Economic Surveys: Germany (Zugriff auf alle vorhandenen Formate)
Licensed for the period: | (1961) - | Readme |
General information on the online edition:
Publisher: | Organisation for Economic Co-operation and Development (OECD) search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Wirtschafts- und Sozialstatistik Deutschland |
E-ISSN(s): | 1999-0251 |
P-ISSN(s): | 1995-3194 |
ZDB-Number: | 2128811-2 |
Fulltext online since: | (1961) |
Homepage(s): | https://doi.org/10.1787/19990251 https://www.oecd-ilibrary.org/economics/oecd-economic-surveys-germany_19990251 |
Type of appearance: | Fulltext, online and print |
Pricetype: | free of charge |
Annotation: | mit \"READ\" gratis lesen - nur die \"PDF\"-Links verlangen User/Password Über OECDILibrary 1961 ff. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.