Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Annals of Economics and Statistics = Annales d'Économie et de Statistique (via JSTOR)
Licensed for the period: | Vol. 93 (2009) - | Readme |
General information on the online edition:

Publisher: | GENES on behalf of ADRES ; JSTOR search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics |
Keyword(s): | Finanzwirtschaft,Wirtschafts- und Sozialstatistik |
E-ISSN(s): | 1968-3863 |
P-ISSN(s): | 2115-4430 |
ZDB-Number: | 2777986-5 |
Fulltext online since: | Vol. 93 (2009) |
Homepage(s): | https://www.jstor.org/journal/annaeconstat2009 |
Type of appearance: | retrospectively digitized |
Pricetype: | subject to fee |
Annotation: | Continues Annales dÉconomie et de Statistique. Content for this title is released as soon as the latest issues become available to JSTOR. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.