Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Weekly Health Index (via JSTOR)
Licensed for the period: | (1930) - Vol. 12, Iss. 15 (1941) | Readme |
General information on the online edition:

Publisher: | Department of Commerce, Bureau of the Census ; JSTOR search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Health Sciences; Medicine |
Keyword(s): | Öffentliches Gesundheitswesen USA |
E-ISSN(s): | 2578-6849 |
P-ISSN(s): | 2578-6830 |
ZDB-Number: | 2964073-8 |
Fulltext online since: | (1930) |
Fulltext online until: | Vol. 12, Iss. 15 (1941) |
Homepage(s): | https://www.jstor.org/journal/weekhealinde |
Type of appearance: | retrospectively digitized |
Pricetype: | subject to fee |
Annotation: | Fortgesetzt durch: Weekly mortality index |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.