Electronic Journals
Social Science Research Center Berlin
by subject | by title | search | contact
Regional Studies : The Journal of the Regional Studies Association
Licensed for the period: | Vol. 29, Iss. 1 (1995) - | Readme |
Licensed for the period: | Vol. 29, Iss. 1 (1995) - | Readme |
Licensed for the period: | Nationallizenz: Vol. 1 (1967) - Vol. 34 (2000) | Readme |
General information on the online edition:
Publisher: | Routledge, Taylor & Francis search publisher's open access policy in SHERPA/RoMEO |
Subject(s): | Business and Economics; Geography |
Keyword(s): | Regionalentwicklung |
E-ISSN(s): | 1360-0591 |
P-ISSN(s): | 0034-3404 |
ZDB-Number: | 2001685-2 |
Fulltext online since: | Vol. 1, Iss. 1 (1967) |
Homepage(s): | https://www.tandfonline.com/loi/cres20 |
Type of appearance: | Fulltext, online and print |
Pricetype: | subject to fee |
Annotation: | Regional Studies has developed an international reputation for the publication of original research and reviews on urban and regional development. The journal is of special interest to economists, geographers, sociologists, planners and policy-makers for its cross-disciplinary approach to topics such as industrial, retail and office location, labour markets, housing, migration, recreation, transport, communications and the evaluation of public policy. |
Please respect the publisher's terms of use.
For licensed journals the usual terms are:- Fulltext access is limited to staff and students of the institution.
- Fulltext articles may be printed or saved solely for private use or for research purposes.
- Systematic download of articles or search results is prohibited.
- You are not allowed to pass articles (electronically or printed) to a third party.